Circulations publiques d’automne au départ de la station de Rive avec trois tramways à choix.
Festival tramways historiques 2012
Circulations publiques d’automne au départ de la station de Rive
Dimanche 4 novembre 2012
Le Festival Tramways 2012 sera particulièrement attractif avec l’engagement en service public du « tracteur » Fe 4/4 151 (1910) mis à disposition des TPG par le Chemin de fer Musée Blonay-Chamby (BC) à l’occasion des 150 ans du tram à Genève.
Ces informations sont également disponibles au format pdf :
Ligne 1, Rive – Nations – Rive
Motrice 125 de 1920
| Rive | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 | 
| Bel-Air (arrêt ligne 12) | 10h03 | 11h03 | 12h03 | 13h03 | 14h03 | 15h03 | 16h03 | 17h03 | 
| Gare Cornavin (arrêt ligne 15) | 10h09 | 11h09 | 12h09 | 13h09 | 14h09 | 15h09 | 16h09 | 17h09 | 
| Nations | 10h25 | 11h25 | 12h25 | 13h25 | 14h25 | 15h25 | 16h25 | 17h25 | 
| Gare Cornavin (arrêt ligne 15) | 10h33 | 11h33 | 12h33 | 13h33 | 14h33 | 15h33 | 16h33 | 17h33 | 
| Plainpalais (arrêt ex-ligne 17) * | 10h41 | 11h41 | 12h41 | 13h41 | 14h41 | 15h41 | 16h41 | 17h41 | 
| Bel-Air (arrêt ligne 12) | 10h44 | 11h44 | 12h44 | 13h44 | 14h44 | 15h44 | 16h44 | 17h44 | 
| Rive | 10h47 | 11h47 | 12h47 | 13h47 | 14h47 | 15h47 | 16h47 | 17h47 | 
Ligne 1 « barré », Rive – Gare Cornavin – Rive
Tracteur 151 de 1910
| Rive | 10h05 | 11h05 | 14h05 | 15h05 | 16h05 | 
| Bel-Air (arrêt ligne 12) | 10h09 | 11h09 | 14h09 | 15h09 | 16h09 | 
| Gare Cornavin (Rialto) | 10h19 | 11h19 | 14h19 | 15h19 | 16h19 | 
| Plainpalais (arrêt ex-ligne 17) * | 10h33 | 11h33 | 14h33 | 15h33 | 16h33 | 
| Bel-Air (arrêt ligne 12) | 10h38 | 11h38 | 14h38 | 15h38 | 16h38 | 
| Rive | 10h41 | 11h41 | 14h41 | 15h41 | 16h41 | 
Ligne 2, Rive – Acacias – Bachet – Carouge – Rive
Motrice 67 de 1936 accompagnée de la remorque 363 de 1919
| Rive | 10h40 | 11h40 | 13h40 | 14h40 | 15h40 | 16h40 | 
| Bel-Air (arrêt ligne 12) | 10h43 | 11h43 | 13h43 | 14h43 | 15h43 | 16h43 | 
| Plainpalais (arrêt ligne 15) * | 10h46 | 11h46 | 13h46 | 14h46 | 15h46 | 16h46 | 
| Grand-Lancy-Mairie | 10h56 | 11h56 | 13h56 | 14h56 | 15h56 | 16h56 | 
| Bachet-de-Pesay | 11h06 | 12h06 | 14h06 | 15h06 | 16h06 | 17h06 | 
| Carouge Rondeau | 11h09 | 12h09 | 14h09 | 15h09 | 16h09 | 17h09 | 
| Plainpalais (arrêt ligne 12) | 11h20 | 12h20 | 14h20 | 15h20 | 16h20 | 17h20 | 
| Bel-Air (arrêt ligne 12) | 11h23 | 12h23 | 14h23 | 15h23 | 16h23 | 17h23 | 
| Rive * | 11h26 | 12h26 | 14h26 | 15h26 | 16h26 | 17h26 | 
Ligne 3, Rive – Plainpalais – Rive – Moillesulaz – Rive
Motrice 729 de 1952 accompagnée de la remorque 308 de 1950
| Rive | 10h20 | 11h20 | 12h20 | 14h20 | 15h20 | 16h20 | 
| Bel-Air (arrêt ligne 12) | 10h23 | 11h23 | 12h23 | 14h23 | 15h23 | 16h23 | 
| Plainpalais (arrêt ex-ligne 17) | 10h30 | 11h30 | 12h30 | 14h30 | 15h30 | 16h30 | 
| Place de Neuve | 10h33 | 11h33 | 12h33 | 14h33 | 15h33 | 16h33 | 
| Rive * | 10h35 | 11h35 | 12h35 | 14h35 | 15h35 | 16h35 | 
| Chêne-Bourg, place Favre | 10h46 | 11h46 | 12h46 | 14h46 | 15h46 | 16h46 | 
| Moillesulaz | 10h55 | 11h55 | 12h55 | 14h55 | 15h55 | 16h55 | 
| Chêne-Bourg, place Favre | 10h59 | 11h59 | 12h59 | 14h59 | 15h59 | 16h59 | 
| Rive | 11h11 | 12h11 | 13h11 | 15h11 | 16h11 | 17h11 | 
* Correspondance assurée entre les lignes AGMT
Tarifs
Billets spéciaux en vente le jour même au stand AGMT de la Station de Rive et à bord des véhicules.
Seuls les billets spéciaux ci-dessous sont valables sur les trams historiques. Aucun autre billet ou abonnement n’est reconnu.
| Promenade une ligne à choix | CHF 4.— | 
| Promenade deux lignes à choix | CHF 6.— | 
| Libre parcours sur les trams historiques | CHF 10.— | 
| Enfants 6-16 ans | tarif réduit | 
| Membres AGMT, sur présentation carte de membre 2012 | tarif réduit | 
Stand de vente
Riche assortiment de cartes postales, photos, vidéos et publications diverses sur le stand AGMT à la Station de Rive.